Mainnet · Operational—
Welcome to #1
Dash Network Explorer
Live blocks, transactions, masternodes & DAO governance — streamed straight from the chain.
Live Block Height
—
Streaming on-chain#2,533,599
25tx
15.87 KB#2,533,600
37tx
16.59 KB#2,533,601
28tx
22.14 KB#2,533,602
3tx
1.07 KB#2,533,603
77tx
30.60 KB#2,533,604
3tx
1.83 KB#2,533,605
2tx
1.19 KB#2,533,606
~ 1m 20sPending#2,533,607
~ 3m 4sPending#2,533,608
~ 4m 48sPendingLive
Price · 24h
$69.11+39.54%
ATH$69.44Low$49.49
Market Cap · 24h
$887.02 M+39.55%
ATH$891MLow$635M
Trading Volume · 24h
$521.68 M+198.00%
Peak$543MLow$176M
Avg Tx per Block · 24h
35.41
Peak70Min17
ebf57ff73c0efb107e0c12313d34ef0ff8e3d3afe16c5a7745a156d8be752536 Asset TransferInstantSend310 | 2.31327400 23 sec. ago |
3ffd86efb9f2e46fc8d4a2c65fe06802915911464a643723ddcd0549f7c12f16 CoinbasePending13 | 1.64378832 23 sec. ago |
af3a8c8051560883410a5067a1cf8dd44f02ed62f3b40b23207358802d0cf7df Asset TransferInstantSend52 | 0.80415801 29 sec. ago |
a7a3d5c9dfaf142773bc908a3d80949c338423233429444b02b374330d221157 CoinbasePending13 | 1.64388934 29 sec. ago |
277d1ac47e48d93e738fdc933571e2aaec3ddbacb200fcd9a20d02fdd4e5431b Asset TransferInstantSend41 | 0.42005708 29 sec. ago |
e22903539da62e3af24ca696edad4547a734b77885a4077fafe5f60a485a2620 Asset TransferInstantSend11 | 0.14810016 1 min. ago |
e0e5a61717d7d2e785f451fbd48e392add2e1de4eecced6daa4e4bde9e3b8dd7 CoinbasePending13 | 1.64593952 1 min. ago |
9b0426cdd3f1987508abffbc558430d45ca1cdfc8d44ef42baeb60fa92f17ce0 Asset TransferInstantSend312 | 2.31521315 1 min. ago |
Latest Block
#2,533,605
23 sec. ago
Hash Rate
2.48 PH/s
Avg over last 120 blocks
Masternodes
3.0K
Securing the network
Difficulty
114116151.0201
Current PoW
Blockchain Size
46.31 GB
On-disk data
Live TPS0.0011.1 /min
Avg Block Time0sAcross last 20 blocks
Mempool0Pending tx
Avg Block Size0 BLast 10 blocks
24h Tx Composition
Confirmed transactions by type (priority bucketing)
19.1KTotal
Normal
14,19974.2%
Special
7343.8%
CoinJoin
4,15821.7%
Multisig
530.3%
DAO Treasury
6828.26
137.220.38.255 RegularEnabled | 1,000 Paid 20701 days ago |
151.244.85.107 RegularEnabled | 1,000 Paid 20701 days ago |
149.28.112.102 RegularEnabled | 1,000 Paid 20701 days ago |
Passing | 675+66312 | 1 ≈ $69.11 |
Passing | 666+62640 | 60 ≈ $4.15 K |
621+55269 | 45 ≈ $3.11 K | |
Passing | 573+53835 | 4,832 ≈ $333.94 K |
Passing | 660+538122 | 32 ≈ $2.21 K |
Passing | 496+48610 | 200 ≈ $13.82 K |
Concentration
Top 10 wallets control 22.65% of supply
Top 1
5.76%Top 3
13.64%Top 10
22.65%Top 15.76%Top 2-37.88%Top 4-109.01%Others77.35%
5.76% | 738.3K ≈ $51.03 M | |
4.29% | 550.0K ≈ $38.01 M | |
3.59% | 460.9K ≈ $31.85 M | |
1.99% | 254.9K ≈ $17.61 M | |
1.97% | 252.6K ≈ $17.45 M | |
1.68% | 216.0K ≈ $14.93 M | |
1.15% | 146.9K ≈ $10.15 M | |
1.13% | 144.9K ≈ $10.01 M | |
1.10% | 141.0K ≈ $9.74 M | |
∑Other addresses | 77.35% | 9.9M |
Next Superblock
#2,542,248
8days left
Voting closes#2,540,586
10days left
Next superblock#2,542,248
Budget6828 ≈ $471.90 K
Cycle progress48%8.6K blocks left
Total Blocks
1.5M
Indexed
Total Tx
45.3M
All-time
Circulating Supply
12.8M
vs 18.9M cap
Funded Proposals
16
6270 DASH allocated
Masternode Network Map