AddressXgTuwndpvWvX4qdM2vBYX5L5S6VXN4GCZJ
Balance0
Received0.9
Sent0.9
Tx8
Received vs Sentlast 8 txs
Balance over time
0
No balance data for this range
UTXOs0
Unspent outputs · top 0 by amount
| Transaction | Direction | Amount |
|---|---|---|
01daf51835233be050a2e81b1bfd39ae9b9b9ad1ab0c78b5257966c39534aa49 Asset TransferPending | Sent | −2.00 1330 days ago |
4dfd11c3e65ef3f5475ffe1c3f7ff85bf133124da693cf3dc6f3b528b22e8cb2 Asset TransferPending | Sent | −10.00 1330 days ago |
bc2798ac17cadde50783780ce4d0c1666c4cc3014f239fdab5499443e53f3bff Asset TransferPending | Self | 0.3539 2123 days ago |
c6cb5020363d56bf47a64fc1becc00fbaf723159e9d838771e9d857a13a633a5 Asset TransferPending | Received | +0.3645 2124 days ago |
e43a366ed29ec3f32174dc0629aa9a884930e2bfb83ab4483e63e8e8861ebb22 Asset TransferPending | Self | 0.3575 2124 days ago |
1e59403d4866d7f96c73ee93a1c2b4f9d200c54334e9c9a2bd87fe2ed9b3854a Asset TransferPending | Received | +0.3678 2124 days ago |
8ccbff1060b30cf0cce45aa9fad03cada799623ba6d76a0d9ecc1d96d500619c Asset TransferPending | Sent | −0.1735 2124 days ago |
a6f190537aca2abc5d07bfc85f10200bb042d33800fcf6f96abc42a5bb3545cc Asset TransferPending | Received | +0.1840 2124 days ago |
Showing 8 of 8